Log into your Avis Account.
Sign In to your Avis Account
- Forgot username?
- Forgot password?
- Not You?
- Need an account? Create one now
{{vm.title}}
{{vm.reason}}
- {{vm.errorMsg}}
msg.res.rateinfo
Your Rate Code cannot be used for this reservation due to following reason(s):
- Rate Code requires minimum length of 5 days
Age
Providing your age allows us to give you a more accurate rental estimate. Restrictions and fees may apply for underage driver's.
Country
Providing your country allows us to give you a more accurate rental estimate.
Do you have an Avis Wizard Number?
Select the Avis Wizard Number option to enter both your Avis Wizard Number and Last Name
Do you have a Discount Code?
Select the Discount Code option to enter an AWD (Avis Worldwide Discount), Coupon Code or Rate Code
We are sorry, Avis Preferred Points cannot be combined with additional offers and discounts. Only one offer can be applied per reservation. If you wish to use your Preferred Points for this reservation, please remove coupon code.
Coupon Count
These are the available options that may be redeemed.
Reserve
Reserve your bookings in One click.
COUPON INFO
Your coupon number cannot be used for this reservation due to following reason(s):
- The coupon code entered is not valid. Coupon codes are seven characters, four letters followed by three numbers.
- err.bcd.bcdFormat
{{vm.heading}}
{{vm.description}}
Account Locked
We are sorry, the maximum number of attempts has been reached. For your security your account has been locked.
To unlock your account, please click on the link we sent to your email,
One-Way Airport Car Rentals, starting at $9.99
One-Way Airport Car Rentals, starting at $9.99
Save big with a one-way car rental to or from the airport! With rates starting at only $9.99 you can enjoy exploring town from the freedom of your own rental car. Keep the car for up to 12 hours, get a free tank of gas and 150 free miles.
Check out this one-way rental deal!
How do these 12-hour one-way car rentals work?
It’s easy and super affordable to rent a one-way car rental from Avis.
If it’s Thursday or Friday grab a car rental at a participating airport, do what you need to do, and then drop off the car at a downtown location.
Or, if it’s Sunday or Monday pick up a car at a participating downtown location, explore the town, and drop off your car at the airport.
There are no tricks and no drop off fee!
Here’s what you get:
• A car rental of your choice for up to 12 hours.
• Coverage for 150 miles.
• A free tank of gas, on the house!
Car Class |
Rate |
Economy |
$9.99 |
Compact |
$9.99 |
Intermediate |
$9.99 |
Standard |
$9.99 |
Full-Size |
$9.99 |
Premium |
$14.99 |
Intermediate SUV |
$14.99 |
Follow these requirements:
To qualify for this offer, book your car rental for pickup at one of the participating locations and then schedule drop off at a different location in the same region. To see which locations qualify, review the “Participating Cities” dropdown list below.
Pick up or drop off at the airport depending on the day, as follows:
• Thursday & Friday — Pick up an airport car rental, and drop off downtown.
• Sunday & Monday — Pick up downtown, and return to the airport.
| City Description | Airport | Downtown | ||||
| Atlanta | 405 | ATL | ATL APO | 5675 | B5K | Buckhead |
| 3284 | LV3 | Lawrenceville | ||||
| 6657 | SM3 | Stone Mountain | ||||
| 717 | CD9 | Cumberland Mall | ||||
| 6673 | R9A | Alpharetta | ||||
| 1938 | S8T | Stockbridge | ||||
| 457 | CO3 | Conyers | ||||
| 6783 | A4H | Athens Sears | ||||
| 1708 | MCN | Macon Airport | ||||
| 404 | AT1 | ATLANTA DWTN GA | ||||
| 190 | DL1 | DULUTH GA | ||||
| 4556 | LGC | Lagrange | ||||
| 2796 | RW7 | ROSWELL | ||||
| 2112 | G4A | DUNWOODY GA | ||||
| 3361 | NWA | SOUTH MARIETTA GA | ||||
| 510 | M5G | NORTH MARIETTA GA | ||||
| 6818 | PW8 | POWDER SPRINGS GA | ||||
| 2106 | W2S | WOODSTOCK GA | ||||
| 2830 | KN4 | KENNESAW | ||||
| 6753 | K1N | ACWORTH AVIS | ||||
| 2073 | DV2 | LITHIA SPRINGS | ||||
| 6338 | D1V | DOUGLASVILLE GA | ||||
| 6698 | N1C | NORCROSS GA | ||||
| 2482 | HM0 | ATLANTA GA | ||||
| 39 | LGC | LAGRANGE GA | ||||
| 6253 | PC5 | PEACHTREE CORNERS | ||||
| 30886 | L76 | LITHONIA, GA | ||||
| 2035 | FY8 | FAYETTEVILLE GA | ||||
| 2891 | MW2 | MORROW GA SEARS | ||||
| 249 | NE3 | NEWNAN | ||||
| Bentonville | 6122 | XNA | XNA APO | 2255 | S4D | Fayetteville, AR Sears |
| Charlotte | 927 | CLT | CLT APO | 619 | C4C | HILTON CHARLOTTE |
| 897 | CL2 | UNIVERSITY AREA | ||||
| 3118 | CL3 | INDEPENDENCE RD | ||||
| Chicago | 00446 | ORD | ORD APO | 449 | CH1 | North Loop, Chicago, IL |
| Chicago | 00447 | MDW | MDW APO | 03160 | DAO | OAK BROOK DBLTREE |
| 30318 | Q6B | EMERY AIR RFD | ||||
| 30335 | F7Q | ATLANTIC AVIATION | ||||
| 30357 | F7K | LANDMARK | ||||
| 30386 | FQ3 | DUPAGE FLIGHT CTR | ||||
| 31128 | O7B | KELLOGS OAK BROOK | ||||
| 31129 | V7E | KELLOGGS ELMHURST | ||||
| Cincinnati | 963 | CVG | CVG APO | 2232 | FF7 | Fairfield, OH |
| 30968 | R6E | Sharonville, OH | ||||
| Cleveland | 968 | CLE | CLE APO | 31110 | O1S | Shaker Heights, OH |
| Cleveland | 959 | CAK | CAK APO | 965 | BW2 | Beachwood, OH |
| 30279 | QL1 | Cleveland, OH DT | ||||
| 30733 | K5H | Akron, OH DT | ||||
| 1707 | AK3 | Akron/Fairlawn, OH | ||||
| Columbus | 971 | CMH | CMH APO | 30709 | DL7 | Bethel Rd, Columbus, OH |
| 30706 | X8C | Busch Blvd, Columbus, OH | ||||
| 30707 | X9C | Columbus, OH | ||||
| 30708 | Y3Y | Hamilton Rd, Columbus Ohio | ||||
| Dallas | 1678 | DFW | DFW APO | 3448 | NDT | ADDISON TX |
| Dallas | 1149 | DAL | DAL APO | 6622 | FC6 | FRISCO SEARS |
| 1583 | DN5 | ALLIANCE AIRPORT | ||||
| 1800 | C0H | CEDAR HILL TX | ||||
| 2051 | N2A | G. PRAIRIE/N. ARL | ||||
| 2590 | L8C | IRVING TX | ||||
| 2494 | VV0 | DALLAS VLY VIEW | ||||
| 1577 | DV4 | DUNCANVILLE | ||||
| 1874 | GP7 | S GRAND PRAIRIE | ||||
| 30378 | F4E | MILLION AIR | ||||
| 30391 | F4N | AMERICAN AERO | ||||
| 30574 | QV2 | GRAPEVINE, TX | ||||
| 30680 | TX9 | ARLINGTON SEARS | ||||
| 30743 | Z2P | PLANO S/ N DALLAS | ||||
| 30756 | T6X | NORTH ARLINGTON | ||||
| 30758 | L4E | LEWISVILLE TX | ||||
| 30793 | IT2 | IRVING TX | ||||
| 30801 | W5V | THE COLONY TX AV | ||||
| 30882 | FQ9 | S FT WORTH TX | ||||
| 30887 | D7V | DUNCANVILLE TX | ||||
| 30888 | F90 | DT FORT WORTH TX | ||||
| 186 | FW5 | WEST FT WORTH SRS | ||||
| 1060 | LE3 | LEWISVILLE TX | ||||
| 1157 | FT1 | FT WORTH DTWN TX | ||||
| 2586 | AR8 | SO ARLINGTON | ||||
| 3179 | R5H | HURST TX | ||||
| 31152 | FW6 | FT WORTH NORTH | ||||
| 31325 | Y5A | TEXAS JET CENTER | ||||
| 31522 | FR3 | FRISCO MAIN | ||||
| 3386 | IV8 | IRVING SEARS | ||||
| 30194 | F8W | FT WORTH SEARS | ||||
| Dayton | 976 | DAY | DAY APO | 977 | DY1 | Dayton, OH DT |
| Houston | 1167 | IAH | IAH APO | 31069 | GG7 | MAGNOLIA TX AV |
| Houston | 1170 | HOU | HOU APO | 31302 | Y4P | CYPRESS TX |
| 31507 | W0Y | SAM HOUSTON PKWY | ||||
| 2038 | WH5 | HWY 290/NW FREEWY | ||||
| 1804 | H4O | FM 1960/I-45 | ||||
| 30798 | QH4 | NORTHLOOP HOUSTON | ||||
| 30799 | QH5 | WESTHEIMER HSTON | ||||
| 1024 | P2T | PEARLAND TX | ||||
| 1574 | W5T | CLEARLAKE | ||||
| 2211 | H2N | MEM. CITY SEARS | ||||
| 2727 | WT9 | THE WOODLANDS | ||||
| 2729 | WH1 | CHAMPIONS | ||||
| 3197 | FD3 | FLUOR DANIEL | ||||
| 4161 | H5M | ATASCOSITA | ||||
| 3275 | HO2 | ELDRIDGE | ||||
| 5946 | D6W | BRAZORIA CNTY/DOW | ||||
| 6215 | D1H | DOW CHEMICAL | ||||
| 6290 | TX6 | FM 2920 | ||||
| 6614 | J1C | BAYTOWN SEARS | ||||
| 31765 | V04 | CHEVRON DOWNTOWN | ||||
| 31766 | V10 | CHEVRON BRIARPARK | ||||
| 31767 | V72 | CHEVRON BELLAIRE | ||||
| 2182 | X2H | WEST RD I45 NORTH | ||||
| 30417 | J5F | SUGAR LAND REGNL | ||||
| 30436 | J8K | TOMBALL JET CNTR | ||||
| 30607 | Q7L | WILLOWBROOK SEARS | ||||
| 30644 | H3X | WALLISVILLE AVIS | ||||
| 30646 | T7T | TOMBALL TX AVIS | ||||
| Kansas City | 690 | MCI | MCI APO | 3764 | KC1 | NORTH KANSAS CITY |
| 5701 | K1C | DTWN KANSAS CITY | ||||
| Knoxville | 1133 | TYS | TYS APO | 5369 | K4S | West Knoxville Sears |
| Lincoln | 720 | LNK | LNK APO | 2061 | OM2 | DTN OMAHA |
| 2521 | L5N | LINCOLN NE | ||||
| Memphis | 1134 | MEM | MEM APO | 01613 | CD8 | CORDOVA TN |
| 01264 | C8R | COLLIERVILLE | ||||
| 02214 | M7M | DTN MEMPHIS | ||||
| 30525 | YR4 | MEMPHIS, TN SEARS | ||||
| Milwaukee | 01304 | MKE | MKE APO | 05495 | B3W | Brookfield, WI |
| New Orleans | 540 | MSY | MSY APO | 00539 | MS1 | CANAL NORLEANS LA |
| Oklahoma City | 998 | OKC | OKC APO | 1440 | NO6 | NORMAN SEARS AVIS |
| 30657 | X3M | MIDWEST CITY OK | ||||
| 30658 | OK6 | OKLA CITY SHIELDS | ||||
| Omaha | 723 | OMA | OMA APO | 520 | OM6 | WEST OMAHA |
| 1734 | O9M | MIDTOWN OMAHA | ||||
| 2061 | OM2 | DTN OMAHA | ||||
| 3018 | RL3 | RALSTON AVIS | ||||
| Philadelphia | 1062 | PHL | PHILA INTL APO PA | 1065 | PH4 | 30TH ST STATION |
| 1068 | PNE | ARCH ST,PHILA PA. | ||||
| 5384 | P2E | HILTON PHILA | ||||
| 30814 | XP7 | RACE ST PHILA | ||||
| Pittsburgh | 1069 | PIT | PITTSBURGH APO PA | 498 | PBP | OAKLND/PITTSBURGH |
| 1070 | PT1 | STANWIX ST. PA | ||||
| 1782 | P1P | PENN HILLS | ||||
| Raleigh | 930 | RDU | RDU APO | 2498 | D9M | DURHAM NC |
| Savannah | 429 | SAV | SAV APO | 6782 | V1H | SAVANNAH GA SEARS |
| St. Louis | 692 | STL | STL APO | 1794 | OF3 | OFALLON |
| 3326 | SP3 | ST. PETERS | ||||
| 5385 | L3U | WESTIN DOWNTOWN | ||||
| 5499 | C6M | CLAYTON,MO | ||||
| 5717 | C5M | CHESTERFIELD | ||||
| 6020 | S9M | HOLIDAY INN SW | ||||
| 30641 | Q1S | MANCHESTER/STL AV | ||||
| 30972 | W7L | HAZELWOOD, MO | ||||
| Tulsa | 1001 | TUL | TUL APO | 304 | T7S | DOWNTOWN TULSA |
| 1500 | B7A | BROKEN ARROW OK | ||||
| 30755 | T7L | TULSA 41ST STREET | ||||
| Wichita | 519 | ICT | ICT APO | 133 | WT5 | Wichita, KS Sears |
- Offer valid for one-way rentals only; vehicle must be picked up at a participating location and dropped off at a different participating location 12-hrs later at maximum.
- First tank of gas is included.
- Traveling from an Airport to Downtown: Pickup must occur on a Thursday or Friday.
- Traveling from Downtown to an Airport: Pickup must occur on a Sunday or Monday.
- Offer valid on Economy (group A), Compact (group B), Midsize (group C), Standard (group D), Full Size (group E), Premium (group G), and Intermediate SUV (group F) vehicles only.
- Rental includes 150 free miles. A $0.10 per mile charge will be applied for each additional mile driven.
- Offers may not be available during holiday and other blackout periods; rate surcharges during peak periods may apply.
- Offer subject to vehicle availability at the time of reservation and may not be available on some rates at some times.
- Renter must meet Avis age, driver and credit requirements. Minimum age may vary by location.
- An additional daily surcharge may apply for renters under 25 years old.
- Rates are non-discountable; they may not be combined with any AWD number, coupon, promotion or offer.
- Taxes, concession recovery fees, vehicle license recovery fee, customer facility charges may apply and are extra.
- Rates are based on U.S. currency.
Connection Failed or Some Error occurred.
Build #:
Revision #:
Build Date:
